Faridabad, Haryana
GST No. 06AABCS9106K1Z9
Call 08048619405 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 1500 |
| Brand | SAPL FIRE HEALTH SERVICES |
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Model Name/Number | SMALL FIRE TENDER SAPL 06 |
| Material | MS /SS AS PER CLIENT REQUIREMENT |
| Body | MS OR AS PER CLIENT REQUIREMENT |
|
TECHNICAL PARAMETERS
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 200 To 500 ltrs |
| Usage/Application | Industrial |
| Fuel Type | Diesel |
| Color | Red |
| Brand | AMBINAC |
| Model Name/Number | Mini water mist fire fighting vehicle |
| Material | Ms/FRP |
| Body | MS/ FRP |
| Foam Tank | 20 to 50 ltrs |
| Foam Type | AFFF |
| Country of Origin | Made in India |
|
TECHNICAL PARAMETERS
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 4500 LTRS |
| Brand | SAPL FIRE HEALTH SERVICES |
| Color | RED |
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Model Name/Number | MULTI PURPOSE FIRE FIGHTING VEHICLE SAPL 02 |
| Material | MS/SS AS PER CLIENT REQUIREMENT |
| Body | MS/SS AS PER CLIENT REQUIREMENT |
| Monitor | 1800 LPM |
| Fuel Tank Capacity | 500 |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 4500 |
| Brand | SAPL |
| Usage/Application | INDUSTRY |
| Fuel Type | Diesel |
| Color | Red |
| Model Name/Number | MULTIPURPOSE FIRE TENDER |
| Material | MS |
| Body | MS |
| Monitor | 1800 LPM |
TECHNICAL PARAMETERS
| |||||||||||||||||||||||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 200 LTR |
| Automation Grade | Semi-Automatic |
| Material | Ms/ FRP |
| Color | RED |
| Flow Rate | 38 LPM @ 200 KG/CM2 |
| Model Name/Number | MINI FIRST AID FIRE FIGHTING E VEHICLE |
| Brand | SAPL |
| Body | MS/ FRP |
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 200 LTRS |
| Material | FRP |
| Brand | SARVOTTAM APPLIANCES |
| Usage/Application | Fire Fighting |
| Hose Length | 15 MTRS |
| Country of Origin | Made in India |
|
TECHNICAL PARAMETERS MOBILE FOAM TROLLEY FRP 200 LTRS.
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Additional Information:
View Complete details
Product Brochure
| Water Tank Capacity | 4500 L |
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Color | Red |
| Brand | Sapl Fire Health Services |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Brand | SAPL FIRE HEALTH SERVICES |
| Model Name/Number | WATER TENDER SAPL 03 |
| Water Tank Capacity | 3000 TO 6500 |
| Color | RED |
| Body | MS OR AS PER CLIENT REQUIREMENT |
| Monitor | 1800 TO 2250 LPM |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Tank Capacity | 4500 L |
| Fuel Type | Diesel |
| Color | Red |
| Brand | SAPL Fire Health Safety Services |
| Model Name/Number | Foam Tender SAPL01 |
| Material | MS |
TECHNICAL PARAMETERS
| |||||||||||||||||||||||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SAPL FIRE HEALTH SERVICES |
| Color | RED |
| Usage/Application | INDUSTRIAL |
| Fuel Type | Diesel |
| Model Name/Number | RESCUE TENDER SAPL 05 |
| Material | MS OR AS PER CLIENT REQUIREMENT |
| Body | MS OR AS PER CLIENT REQUIREMENT |
| Seating Capacity | 1 DRIVER + 5 CREW |
TECHNICAL PARAMETERS
| |||||||||||||||||||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Fire Fighting |
| Brand | SAPL |
| Ref Specification | Fire Fighting Bike |
TECHNICAL PARAMETERS FIRE FIGHTING BIKE
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Steel |
| Color | Red |
| Capacity | 2000 Ltr |
| Brand | SAPL |
| Finishing | Polished |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Fuel Type | Diesel |
| Brand | SARVOTTAM APPLIANCES PVT LTD. |
| Water Tank Capacity | 4500 LTRS |
| Material | MS |
| Monitor | 1800 LPM |
| Usage/Application | FIRE FIGHTING |
| Color | Red |
TECHNICAL PARAMETERS
| |||||||||||||||||||||||||||||||||
|
Additional Information:
View Complete details