Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Material | Ms/ FRP |
Flow Rate | 38 LPM @ 200 KG/CM2 |
Model Name/Number | MINI FIRST AID FIRE FIGHTING E VEHICLE |
Water Tank Capacity | 200 LTR |
Brand | SAPL |
Body | MS/ FRP |
Color | RED |
| ||||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL FIRE HEALTH SERVICES |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
Model Name/Number | MULTI PURPOSE FIRE FIGHTING VEHICLE SAPL 02 |
Water Tank Capacity | 4500 LTRS |
Color | RED |
Material | MS/SS AS PER CLIENT REQUIREMENT |
Body | MS/SS AS PER CLIENT REQUIREMENT |
Fuel Tank Capacity | 500 |
Monitor | 1800 LPM |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL FIRE HEALTH SERVICES |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
Model Name/Number | SMALL FIRE TENDER SAPL 06 |
Water Tank Capacity | 1500 |
Material | MS /SS AS PER CLIENT REQUIREMENT |
Body | MS OR AS PER CLIENT REQUIREMENT |
TECHNICAL PARAMETERS
|
||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SARVOTTAM APPLIANCES PVT LTD. |
Usage/Application | Industrial |
Fuel Type | Diesel |
Color | Red |
Model Name/Number | Mini water mist fire fighting vehicle |
Water Tank Capacity | 200 To 500 ltrs |
Material | Ms/FRP |
Body | MS/ FRP |
Monitor | Optional |
Foam Tank | 20 to 50 ltrs |
Foam Type | AFFF |
TECHNICAL PARAMETERS
|
||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL |
Usage/Application | INDUSTRY |
Fuel Type | Diesel |
Color | Red |
Model Name/Number | MULTIPURPOSE FIRE TENDER |
Water Tank Capacity | 4500 |
Material | MS |
Body | MS |
Monitor | 1800 LPM |
TECHNICAL PARAMETERS
| |||||||||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Fire Fighting |
Brand | SAPL |
Ref Specification | Fire Fighting Bike |
TECHNICAL PARAMETERS FIRE FIGHTING BIKE
| ||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL FIRE HEALTH SERVICES |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
Model Name/Number | WATER TENDER SAPL 03 |
Water Tank Capacity | 3000 TO 6500 |
Color | RED |
Body | MS OR AS PER CLIENT REQUIREMENT |
Monitor | 1800 TO 2250 LPM |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL FIRE HEALTH SERVICES |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
Model Name/Number | RESCUE TENDER SAPL 05 |
Color | RED |
Material | MS OR AS PER CLIENT REQUIREMENT |
Body | MS OR AS PER CLIENT REQUIREMENT |
Seating Capacity | 1 DRIVER + 5 CREW |
TECHNICAL PARAMETERS
| |||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL FIRE HEALTH SAFETY SEVICES |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
Model Name/Number | FOAM TENDER SAPL01 |
Water Tank Capacity | 4500 LTRS |
Material | MS/SS AS PER CLIENT REQUIREMENT |
Color | RED |
Body | MS/SS AS PER CLIENT REQUIRE |
TECHNICAL PARAMETERS
| |||||||||||||||||||||||||||||||||
|
Brand | Sapl Fire Health Services |
Usage/Application | INDUSTRIAL |
Fuel Type | Diesel |
TECHNICAL PARAMETERS
| ||||||||||||||||||||||||||
|
Minimum Order Quantity | 2 Piece |
Material | FRP |
Brand | SARVOTTAM APPLIANCES |
Usage/Application | Fire Fighting |
Capacity | 200 LTRS |
Hose Length | 15 MTRS |
Country of Origin | Made in India |
TECHNICAL PARAMETERS MOBILE FOAM TROLLEY FRP 200 LTRS.
|
||||||||||||||||||||||||||||||||
|
Minimum Order Quantity | 1 Piece |
Brand | SAPL |
Material | Steel |
Capacity | 500 Ltr to 2000 Ltr |
Color | Red |